IBM® SPSS® Statistics 30 GradPacks



설명
SPSS Statistics Overview
Learn how to use statistical analysis, modeling and survey research tools as part of your college coursework and develop the analytical skills employers are seeking. IBM® SPSS® Statistics offers a range of advanced features, including ad hoc analysis, hypothesis testing and reporting. This makes it easier to access and manage data, select and perform analyses and share results.
Comprehensive Software Packages
- Choose from the Base, Standard or Premium Student GradPack. Each has tools for data analysis and mining and survey and market research.
- The Teacher Faculty Pack is the Premium Pack including AMOS.
Compare Features and Choose Which Edition is Right for You
| Feature | GradPack Base For Students | GradPack Standard For Students | GradPack Premium For Students | Faculty Pack for Teachers |
|---|---|---|---|---|
| Statistics base | ✔ | ✔ | ✔ | ✔ |
| Data preparation | ✔ | ✔ | ✔ | ✔ |
| Bootstrapping | ✔ | ✔ | ✔ | ✔ |
| Advanced statistics | ✔ | ✔ | ✔ | |
| Regression | ✔ | ✔ | ✔ | |
| Custom tables | ✔ | ✔ | ✔ | |
| Missing values | ✔ | ✔ | ||
| Categories | ✔ | ✔ | ||
| Forecasting | ✔ | ✔ | ||
| Decision trees | ✔ | ✔ | ||
| Neural networks | ✔ | ✔ | ||
| Digital marketing | ✔ | ✔ | ||
| Complex samples | ✔ | ✔ | ||
| Conjoint | ✔ | ✔ | ||
| Exact tests | ✔ | ✔ |
시스템 요구 사항
SPSS Statistics System Requirements
Mac OS
Note: SPSS Statistics supports Mac OS Sonoma 14.x versions
| Operating System | Operating System Minimum |
|---|---|
| macOS Big Sur | 11.0 |
| macOS Catalina | 10.15 |
| macOS Monterey | 12.0 |
| macOS Sequoia | 15.0 |
| macOS Sonoma | 14.0 |
| macOS Ventura | 13.0 |
Windows
| Operating System | Operating System Minimum |
|---|---|
| Windows 10 Education | Base |
| Windows 10 Enterprise | Base |
| Windows 10 Home | Base |
| Windows 10 Pro | Base |
| Windows 11 Enterprise | Base |
| Windows 11 Home | Base |
| Windows 11 Pro | Base |
Mac OS Hardware Requirements
| Component | Requirement | Applicable Operating Systems |
|---|---|---|
| Disk Space | 4 gigabytes (GB) of available hard-disk space | All supported Mac OS operating systems |
| Display | 1024*768 or higher screen resolution | All supported Mac OS operating systems |
| Memory | 4 gigabytes (GB) of RAM or more is required, 8 gigabytes (GB) of RAM or more is recommended for 64-bit Client platforms | All supported Mac OS operating systems |
| Network | IPv6 is supported and it is not required | All supported Mac OS operating systems |
| Processor | 1.6 GHz or faster | All supported Mac OS operating systems |
Windows Hardware Requirements
| Component | Requirement | Applicable Operating Systems |
|---|---|---|
| Disk Space | 4 gigabytes (GB) of available hard-disk space | All supported Windows operating systems |
| Display | 1024*768 or higher screen resolution | All supported Windows operating systems |
| Memory | 4 gigabytes (GB) of RAM or more is required, 8 gigabytes (GB) of RAM or more is recommended for 64-bit Client platforms | All supported Windows operating systems |
| Network | IPv6 is supported and it is not required | All supported Windows operating systems |
| Processor | 1.6 GHz or faster | All supported Windows operating systems |
자격 요건
Students
관련 제품
모두 보기
Thor Premium Home 3 Years, 3 PCs
US$199.95
US$49.99

Thor Premium Home 1 Year, 3 PCs
US$99.95
US$24.99

IBM® SPSS® Statistics 25 GradPacks
US$1,210.00
US$34.90

IBM® SPSS® Statistics 26 GradPacks
US$1,210.00
US$34.90

IBM® SPSS® Statistics 27 GradPacks
US$1,210.00
US$34.90

IBM® SPSS® Statistics 28 GradPacks
US$1,210.00
US$34.90

IBM® SPSS® Statistics 29 GradPacks
US$1,210.00
US$37.90

IBM® SPSS® Statistics 25 Faculty Pack
US$259.99

IBM® SPSS® Statistics 26 Faculty Pack
US$259.99

IBM® SPSS® Statistics 27 Faculty Pack
US$259.99

IBM® SPSS® Statistics 28 Faculty Pack
US$259.99

IBM® SPSS® Statistics 29 Faculty Pack
US$285.45

IBM® SPSS® Amos 26
US$34.95
계속 연결하세요
최신 할인 정보를 놓치지 않으려면
이메일*